Rana Sanga: Basic Information

Mewar’s old name was Shivi, and Madhyamika was its capital. This area was known as Maid, or the Malechchhas’ killer, since the Mehar tribe ruled it and they were constantly at war with the Malechchhas. Over time, Maidpat became known as Mewar. The capital of Mewar was Udaipur.
Devotees and bards began referring to the Mewar monarchs as Raghuvanshi because the kings of Mewar identify as the descendants of Ram. One of the oldest dynasties in Rajasthan and the entire world, the Guhil dynasty of Mewar ruled over a territory for almost 1500 years.
The southwest region of Rajasthan was dominated by the Guhils. “Nainsi Ri Khyat” describes 24 Guhil branches, with Mewar, Bagad, and Pratap branches becoming the most well-known. The Mewar branch was the most significant of these three branches.
Rana Sanga, another name for Sangram Singh , was the Sisodia dynasty’s king. He was the ruler of Mewar, an ancient Guhil (Sisodia) state in present-day northwest India. But in the early sixteenth century, his kingdom rose to prominence as one of the most potent forces in northern India under his capable leadership. He governed portions of Madhya Pradesh, Gujarat, and Rajasthan. His capital was Chittor. The last autonomous Hindu ruler to rule a sizable territory in northern India prior to the Mughal era was Rana Sanga.
After Maharana Kumbha, Maharana Sangram Singh (Rana Sanga) was the most well-known Maharaja. In Mewar, which is in the modern Indian state of Rajasthan, the Rana Sanga ruled from 1509 until 1528. In opposition to the foreign invaders, the Rana Sanga brought the Rajputs together. Rana Sanga was an incredibly courageous warrior and monarch who rose to fame for his compassion and valor. He defended his realm against the Malwa, Gujarat, and Delhi Mughal kings’ attacks. At the time, he was the most powerful monarch.
Rana Sanga: Complete Genealogy
1 | Guhil | 566 AD |
2 | Kal Bhoj | 734 – 753 AD |
3 | Sumer Singh | 753 – 773 AD |
4 | Ratan Singh | 773 – 793 AD |
5 | Chetan Singh | 793 – 813 AD |
6 | Rawal Singh | 813 – 828 AD |
7 | Khuman Singh II | 828 – 853 AD |
8 | Mahabhoj | 853 – 878 AD |
9 | Khuman Singh III | 878 – 903 AD |
10 | Bhart Bhatt II | 903 – 951 AD |
11 | Allat | 951 – 971 AD |
12 | Narwahan | 971 – 973 AD |
13 | ShaliWahan | 973 – 977 AD |
14 | Shakti Kumar | 977 – 993 AD |
15 | Amba Prasad | 993 – 1007 AD |
16 | Shuchi varma | 1007 – 1021 AD |
17 | Nar varma | 1021 – 1035 AD |
18 | Kirti varma | 1035 – 1051 AD |
19 | Yograj | 1051 – 1068 AD |
20 | Vairath Singh | 1068 – 1088 AD |
21 | Hansh pal | 1088 – 1103 AD |
22 | Vairi Singh | 1103 – 1107 AD |
23 | Vijay Singh | 1107 – 1127 AD |
24 | Ari Singh | 1127 – 1138 AD |
25 | Chaud Singh | 1138 – 1148 AD |
26 | Vikram Singh | 1148 – 1158 AD |
27 | Ran Singh | 1158 – 1168 AD |
28 | Kshem Singh | 1168 – 1172 AD |
29 | Samant Singh | 1172 – 1179 AD |
30 | Kumar Singh | 1179 – 1191 AD |
31 | Manthan Singh | 1191 – 1211 AD |
32 | Padm Singh | 1211 – 1213 AD |
33 | Jaitra Singh | 1213 – 1250 AD |
34 | Tej Singh | 1261 – 1273 AD |
35 | Samar Singh | 1273 – 1301 AD |
36 | Ratna Singh | ( 1302-1303 AD) |
37 | Ajay Singh | ( 1303 – 1326 AD) |
38 | Maharana Hameer Singh | ( 1326 – 1364 AD) |
39 | Maharana Kshetra Singh | ( 1364 – 1382 AD) |
40 | Maharana Lakha Singh | ( 1382 – 1421 AD) |
41 | Maharana Mokal | ( 1421 – 1433 AD) |
42 | Maharana Kumbha | ( 1433 – 1468 AD) |
43 | Uday Singh I | ( 1468 – 1473 AD) |
44 | Maharana Raymal | ( 1473 – 1509 AD) |
45 | Maharana Sanga(Sangram Singh) | ( 1509 – 1527 AD) |
46 | Maharana Ratan Singh | ( 1528 – 1531 AD) |
47 | Maharana Vikrmaditya | ( 1531 – 1536 AD) |
48 | Maharana Uday Singh | ( 1537 – 1572 AD) |
49 | Maharana Pratap | ( 1572 -1597 AD) |
50 | Maharana Amar Singh | (1597 – 1620 AD) |
51 | Maharana Karn Singh | ( 1620 – 1628 AD) |
52 | Maharana Jagat Singh | ( 1628 – 1652 AD) |
53 | Maharana Raj Singh | ( 1652 – 1680 AD) |
54 | Maharana Jay Singh | ( 1680 – 1698 AD) |
55 | Maharana Amar Singh II | ( 1698 – 1710 AD) |
56 | Maharana Sangram Singh | ( 1710 – 1734 AD) |
57 | Maharana Jagat Singh II | ( 1734 – 1751 AD) |
58 | Maharana Pratap Singh II | ( 1751 – 1754 AD) |
59 | Maharana Raj Singh II | ( 1754 – 1761 AD) |
60 | Maharana Ari Singh II | ( 1761 – 1773 AD) |
61 | Maharana Hameer Singh II | ( 1773 – 1778 AD) |
62 | Maharana Bhim Singh | ( 1778 – 1828 AD) |
63 | Maharana Jawan Singh | ( 1828 – 1838 AD) |
64 | Maharana Sardar Singh | ( 1838 – 1842 AD) |
65 | Maharana Swaroop Singh | ( 1842 – 1861 AD) |
66 | Maharana Shambhu Singh | ( 1861 – 1874 AD) |
67 | Maharana Sajjan Singh | ( 1874 – 1884 AD) |
68 | Maharana fatah Singh | ( 1883 – 1930 AD) |
69 | Maharana Bhupal Singh | (1930 – 1955 AD) |
70 | Maharana Bhagwat Singh | ( 1955 – 1984 AD) |
Family of Rana Sanga:

- Rana Sanga’s father’s name was Rana Raimal.
- Rana Sanga’s eldest son was Bhojraj. He was married to the devotee poetess Mirabai, who later became one of the prominent figures in Indian history and the Bhakti movement.
- Rana Sanga’s eldest son was Bhojraj, and the second was Ratan Singh II. Vikramaditya Singh and Udai Singh II followed. On Bhojraj’s death, Ratan Singh II became the ruler of Mewar. Then Vikramaditya Singh ascended the throne. After him Udai Singh II became the ruler of Chittor. Maharana Pratap was also his son.
Wars fought by Rana Sanga:
- Battle of Gagron – Sultan Mahmud II Khilji of Malwa and Rajput army of Rana Sanga took part in the battle of Gagron.
- Battle of Khatauli – In the battle of Khatauli, the army of Ibrahim Lodi defeated the army of Sanga. Lodi himself fled from the battlefield.
- Battle of Dholpur – The battle of Dholpur was again fought between the army of Rana Sanga and Ibrahim Lodi in which Rana Sanga was victorious.
- Battle of Bayana – Between Rana Sanga and Babar. Rana Sanga was victorious in this battle.
2 thoughts on “Rana Sanga: Complete Genealogy and Family Details”